AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/custbahd/tmp/awstats/ssl/awstats.tourismfraternity.com.customassistinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2768                
POS_VISITOR 15787               
POS_DAY 49242               
POS_DOMAIN 3860                
POS_LOGIN 4708                
POS_ROBOT 4863                
POS_WORMS 6128                
POS_EMAILSENDER 6259                
POS_EMAILRECEIVER 6402                
POS_SESSION 50005               
POS_FILESIZE 61441               
POS_SIDER 50219               
POS_FILETYPES 6537                
POS_DOWNLOADS 7080                
POS_OS 7750                
POS_BROWSER 8380                
POS_SCREENSIZE 12725               
POS_UNKNOWNREFERER 12799               
POS_UNKNOWNREFERERBROWSER 13826               
POS_ORIGIN 14536               
POS_SEREFERRALS 14682               
POS_PAGEREFS 14941               
POS_SEARCHWORDS 15115               
POS_KEYWORDS 15267               
POS_MISC 2432                
POS_ERRORS 15326               
POS_CLUSTER 4564                
POS_SIDER_404 15478               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000001 33969 75734039 183659574915354
FirstTime 20250206124155
LastTime 20250228230807
LastUpdate 20250301053346 33969 1 33967 0 0
TotalVisits 1798                
TotalUnique 788                 
MonthHostsKnown 0                   
MonthHostsUnknown 861                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 633 830 59187106 1908 3720 48166299
1 470 1113 265069317 1872 3797 50096536
2 6393 6870 241380014 2049 3911 58020700
3 1584 1767 69543133 1836 3642 49578125
4 3120 3333 103062293 1866 3677 60214818
5 1089 1423 166343275 1883 3729 59292750
6 751 1571 291895036 1866 3828 57466926
7 372 907 240372501 1871 3749 53731471
8 2084 2519 159343892 1957 3796 50152295
9 4115 4202 64534677 1975 3814 51594268
10 1056 1237 73583287 1874 3678 49504442
11 518 793 94944729 1852 3832 61209076
12 546 1753 468303966 1528 3359 44765528
13 908 2537 630916231 1904 3749 52495315
14 967 2425 493813133 2055 3900 55830953
15 762 1997 496365598 2305 4107 52097894
16 1139 1696 224479337 1909 3854 60096583
17 304 726 170504388 1926 3757 50862238
18 273 654 142809109 2481 5072 72086831
19 385 770 102853862 2845 5605 74692571
20 311 452 22169153 2777 5515 75279781
21 1298 1555 85728300 2766 5494 72994957
22 435 568 35615429 2741 5519 74537939
23 452 698 29136033 2732 5444 74917178
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
mu 13880 14981 403280954
ug 6774 7485 188042764
ip 3698 3698 37930768
us 2436 9157 1590443735
fr 974 1049 18391735
jp 796 798 6093891
cn 433 639 29303169
gb 224 993 155442823
au 215 1352 288158935
ru 202 342 37101030
in 58 304 35564178
qa 43 134 24798380
id 31 270 71087543
ro 30 447 101387913
ao 24 24 319899
gr 20 24 2079538
bg 20 20 1729884
eu 19 19 1776272
cl 14 224 39124159
nl 12 148 33738915
ca 11 12 766583
iq 10 148 34919278
se 10 13 145272
de 9 78 17590124
be 8 9 94048
hn 0 5 7201
gh 0 1 574973
ir 1 1 10285
no 2 2 26930
ua 1 5 329929
cz 1 1 10188
pl 1 1 10536
md 2 3 27964
eg 0 1 809
kr 4 4 53837
es 1 1 13299
br 1 3 938377
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
nbot 94542 1322511785 20250228235959 3
bingbot/ 569 16008124 20250228180220 13
YandexBot/ 441 13353525 20250221224557 6
Googlebot/ 207 1697309 20250228224533 34
Applebot/ 66 3672975 20250227221651 14
CheckMarkNetwork/ 51 495494 20250208012954 2
MJ12bot/ 50 581848 20250216050153 4
Go\-http\-client/ 47 2014798 20250225144910 0
link 45 265032 20250209030251 1
YandexImages/ 38 4020207 20250221174325 0
no_user_agent 36 10945118 20250220172403 3
unknown 27 1207635 20250228101857 27
bot[\s_+:,\.\;\/\\-] 25 395976 20250228170528 16
curl 24 749567 20250227105620 0
yandex 22 201349 20250221152643 0
Apache\-HttpClient/ 21 273309 20250217184802 0
BW/ 16 200625 20250222021028 1
Bytespider 16 126557 20250213014155 2
[\s_+:,\.\;\/\\-]bot 5 48303 20250227032656 4
DotBot/ 4 367346 20250228034728 2
SemrushBot/ 3 40091 20250214000658 1
Dalvik/ 3 40124 20250216030706 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 40013 20250212004116 0
crawl 2 26872 20250222190950 0
Yahoo![\x20]Slurp 2 26810 20250214113810 0
scrapy 1 13299 20250209092142 0
Googlebot\-Image/ 1 3530 20250220074505 0
Konqueror/ 1 13352 20250211205717 0
java 1 13603 20250218074803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
woff 164 1347341 0 0
txt 12 623651 0 0
shtml 5 66517 0 0
ttf 28 1971646 0 0
mp4 50 1625578348 0 0
svg 14 309534 0 0
png 4100 899528243 0 0
asp 2 26598 0 0
Unknown 262 3472170 0 0
ashx 1 13299 0 0
com 5 67982 0 0
js 2832 25864013 0 0
xml 814 73084062 0 0
html 24332 41404532 0 0
do 2 26782 0 0
eot 18 361372 0 0
jpg 2588 317053888 0 0
script 1 13352 0 0
woff2 504 47389560 0 0
jpeg 437 23928559 0 0
json 9 108152 0 0
gif 10 397692 0 0
php 3818 41307759 0 0
css 2388 17371066 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/assets/images/stock/attractions/10.mp4 7 179 848165295
/assets/images/stock/attractions/7.mp4 7 157 141754999
/admin/blogs/video-blogs/videos/10194110102024_1.mp4 6 199 179627958
/ads.txt 6 0 154531
/assets/images/stock/overview/motion/2.mp4 6 151 23544844
/assets/images/stock/attractions/6.mp4 6 166 425187855
/admin/blogs/video-blogs/videos/14244218092024_1.mp4 3 57 25160032
/sitemap.xml.gz 3 0 31186
/sitemap.txt 3 0 31371
//wp-includes/ID3/license.txt 2 0 181336
/.well-known/security.txt 2 0 103869
/llms.txt 1 0 10452
/backup.tar.gz 1 0 13321
/humans.txt 1 0 90343
/license.txt 1 0 13514
/security.txt 1 0 90343
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
androidcupcake 1 0
macosx15 406 75
macosx 12 2
androidlollipop 1 0
unix 2 0
winunknown 1 1
win2000 3 3
linux 6323 469
macosx11 6 4
macosx9 9 8
androidmarshmallow 59 59
bsdopenbsd 73 1
Unknown 260 103
android12 1 1
winxp 39 8
win7 233 25
macos12 11 11
androidpie 7 3
androidnougat 280 25
androidoreo 83 6
ios_ipad 55 2
macosx14 8 3
macosx13 1 0
win16 1 0
winnt 8 8
ios_iphone 2891 1352
winlong 2 1
androidjellybean 1 0
win8.1 12 2
j2me 1 1
macosx10 27 25
android10 2898 2338
win10 29251 25176
winvista 1 1
android11 226 159
macosx7 21 14
linuxubuntu 88 79
win8 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 203
chrome75.0.3770.100 2 0
chrome111.0.0.0 2 0
netscape5.0 8 8
chrome61.0.3163.100 1 0
chrome117.0.5938.132 239 19
chrome91.0.4472.124 2 2
chrome76.0.2145.88 1 1
chrome76.0.3809.62 1 0
chrome77.0.3325.88 1 1
chrome75.0.3999.88 1 1
chrome106.0.0.0 1 1
chrome39.0.2171.95 27 25
opera12.0 2 0
chrome97.0.4692.71 1 1
chrome47.0.2526.106 3 3
chrome31.0.1650.16 1 1
chrome33.0.1750.152 3 2
safari15.6.1 2 1
chrome78.0.3904.108 476 476
safari5.0 27 1
opera104.0.0.0 1 0
safari15.1 1 1
msie11 1 0
chrome64.0.3282.119 1 0
chrome74.0.3729.169 1 0
safari16.4 2 2
chrome120.0.0.0 12 6
chrome60.0.3112.78 1 0
safari13.0.3 1167 1167
msie9.0 2 1
firefox118.0 2 2
chrome86.0.4240.110 1 1
firefox77.0 1 1
firefox52.0 2 2
firefox114.0 18 15
opera11.50 1 1
chrome125.0.0.0 96 27
chrome132.0.6834.84 2 1
chrome84.0.4147.89 3 3
firefox83.0 2 2
safari7.0.3 1 0
chrome19.0.1084.9 1 1
chrome130.0.0.0 160 13
chrome108.0.5359.71 79 5
chrome128.0.0.0 3 3
chrome93.0.4577.63 1 1
chrome70.0.2608.88 1 1
chrome72.0.3626.109 401 30
chrome22.0.1229.79 78 5
chrome80.0.3987.162 5 5
chrome56.0.2924.87 78 5
chrome35.0.1916.47 1 1
chrome92.0.4515.107 74 1
firefox99.0 1 1
chrome77.0.3692.88 1 1
chrome133.0.0.0 20120 18334
safari12.0 2 0
firefox129.0 1 1
safari17.2 1 0
firefox135.0 389 265
chrome87.0.4280.88 1 1
android 1 0
chrome83.0.4103.97 6 3
chrome75.0.3770.80 1 0
chrome76.0.3809.111 5 1
chrome79.0.3945.136 1 1
chrome95.0.4638.69 29 27
chrome109.0.0.0 2 1
chrome85.0.4183.121 9 9
firefox130.0 18 12
chrome84.0.4147.105 1 1
chrome123.0.0.0 1 1
firefox36.0 3 0
opera116.0.0.0 4803 4621
chrome81.0.4044.122 1 1
chrome75.0.3770.142 3 0
chrome72.0.3626.119 1 0
edge44 2 2
chrome119.0.0.0 238 15
edge14 2 2
chrome18.0.1025.7 1 1
chrome115.0.5790.102 1 1
chrome45.0.2454.85 79 6
chrome99.0.4844.84 2 0
chrome51.0.2704.103 2 2
firefox43.0 78 5
chrome113.0.5666.197 1 1
opera12.16 2 0
firefox21.0 1 1
edge18 1 1
chrome66.0.3359.126 1 0
msie11.0 3 3
chrome110.0.0.0 1 1
firefox126.0 64 64
chrome132.0.0.0 3143 2486
chrome58.0.3029.110 11 11
chrome89.0.4389.114 271 271
chrome87.0.4280.141 227 160
Unknown 120 62
chrome11.0.696.65 1 0
chrome78.0.1887.88 1 1
firefox33.0 2 2
firefox120.0 34 34
chrome115.0.0.0 5 3
chrome126.0.0.0 6 2
chrome54.0.2840.85 2 2
chrome85.0.4183.101 2 2
chrome122.0.0.0 245 26
chrome94.0.4606.61 215 215
opera99.0.0.0 1 1
chrome118.0.0.0 1 1
chrome73.0.1841.88 1 1
chrome72.0.3626.121 3 2
chrome91.0.4472.114 3 3
safari5.1 53 1
chrome75.0.3770.90 1 0
chrome101.0.4951.54 17 4
chrome70.0.3538.25 1 0
safari 940 58
chrome122.0.6261.94 79 5
chrome76.0.3809.89 4 0
firefox50.0 1 0
chrome100.0.4896.75 8 8
safari15.4 191 15
chrome121.0.0.0 257 120
firefox115 1 1
chrome74.0.2630.88 1 1
chrome111.0.5563.19 2387 167
chrome78.0.3904.62 6 6
chrome108.0.0.0 40 10
firefox108.0 2 2
chrome103.0.5060.66 150 10
chrome98.0.4758.102 75 2
chrome105.0.0.0 8 5
chrome89.0.4389.90 227 10
chrome80.0.3987.119 1 1
firefox104.0 10 10
opera9.25 1 0
chrome130.0.6723.100 78 5
firefox19.0 1 0
safari17.3.1 1 1
chrome131.0.0.0 569 44
chrome81.0.4044.92 75 1
chrome81.0.4044.129 4 4
safari16.6 6 6
chrome79.0.3945.79 313 20
chrome123.0.6312.105 78 5
chrome78.0.2573.88 1 1
safari5.0.2 1 0
chrome66.0.3359.181 9 9
chrome79.0.1461.88 1 1
firefox40.1 1 1
chrome83.0.4103.61 60 4
chrome117.0.0.0 6 6
chrome59.0.3071.125 49 9
chrome37.0.2049.0 2 1
chrome125.0.6422.26 143 2
chrome103.0.0.0 1 1
msie10.0 1 1
chrome114.0.0.0 26 26
chrome129.0.0.0 487 31
chrome125.0.6422.142 118 10
chrome74.0.3808.88 1 1
chrome11.0.696.71 6 6
firefox123.0 1 1
safari17.0.96 1 1
chrome86.0.4240.99 1 1
mozilla 140 40
msie6.0 4 4
chrome63.0.3239.111 78 5
chrome76.0.3809.25 1 0
chrome132.0.6834.159 57 57
safari10.0 390 25
msie5.0 1 1
chrome88.0.4240.193 53 53
chrome54.0.2840.98 1 0
chrome78.0.2396.88 1 1
chrome125.0.6422.60 469 30
safari17.0 1 1
chrome80.0.3987.149 96 96
chrome23.0.1271.95 3 0
chrome59.0.3071.104 6 6
chrome17.0.963.56 21 14
chrome60.0.3112.107 8 7
firefox53.0 1 1
chrome79.0.3945.130 49 49
edge115 5 5
chrome70.0.3538.110 79 6
chrome127.0.6533.119 72 0
iphone 151 10
safari11.0 115 68
chrome74.0.1220.88 1 1
edge12 519 247
firefox38.0 5 0
chrome131.0.6778.33 874 55
chrome104.0.0.0 77 5
chrome78.0.3880.4 1 0
chrome75.0.3770.101 1 0
chrome107.0.0.0 9 4
firefox109.0 78 5
firefox35.0 1 1
chrome113.0.0.0 231 14
chrome104.0.5112.79 29 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
okhttp/3.14.9 20250209061112
Mozilla/5.0_(compatible) 20250227193503
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250213195039
Mozilla/5.0_Firefox/35.0 20250208210112
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250208000638
okhttp/4.11.0 20250207065924
security_txt_analysis/1.0 20250215130427
python-requests/2.28.2 20250226035417
Mozilla/5.0_(compatible;_ips-agent) 20250212042057
Mozilla/5.0_Firefox/33.0 20250209025137
Chrome_Privacy_Preserving_Prefetch_Proxy 20250218030312
Symfony_BrowserKit 20250215051508
python-requests/2.24.0 20250207153814
\ 20250227075008
okhttp/4.9.2 20250227133815
NetAPI_v1 20250208115351
SearchExpress 20250212003958
python-requests/2.18.4 20250209032239
python-httpx/0.28.1 20250207191636
python-requests/2.23.0 20250228152323
Mozilla/5.0_(compatible;_Dataprovider.com) 20250211153721
WhatsApp/2.23.20.0 20250214091520
python-requests/2.32.3 20250226200157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
okhttp/4.11.0 20250207065924
python-requests/2.18.4 20250209032239
security_txt_analysis/1.0 20250215130427
python-httpx/0.28.1 20250207191636
NetAPI_v1 20250208115351
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250228063308
SearchExpress 20250212003958
WhatsApp/2.23.20.0 20250214091520
python-requests/2.32.3 20250226200157
python-requests/2.23.0 20250228152323
python-requests/2.28.2 20250226035417
Symfony_BrowserKit 20250215051508
python-requests/2.24.0 20250207153814
okhttp/3.14.9 20250209061112
Chrome_Privacy_Preserving_Prefetch_Proxy 20250218030312
\ 20250227075008
okhttp/4.9.2 20250227133815
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6167 6549
From1 8 8
From2 24 26
From3 0 2
From4 23766 36720
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
duckduckgo 1 1
www_google_com_sg 1 1
bing_com_catchall 3 3
www_google_com 3 3
www_google_it 1 1
www_bing_com 15 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://utpaqp.edu.pe 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2241 42285
302 123 192467
403 37 45954
301 1302 985005
206 130 29038357
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 861
41.190.135.118 13880 15137 403280954 20250227091645
2a06:98c0:3600::103 3698 3698 37930768 20250228171442
197.239.10.87 942 994 11744248 20250214213023
41.210.155.192 770 808 16064458 20250220061842
41.210.154.37 760 853 24096005 20250217042547
77.111.247.56 746 746 46218 20250217133047
41.210.154.134 601 601 44321 20250215033757
197.239.11.20 583 583 42921 20250217104535
41.210.145.74 534 580 7265115 20250214170725
41.210.155.159 376 376 23312 20250217163847
41.210.141.254 375 375 30231 20250216161948
41.210.154.239 355 355 29073 20250217020247
54.38.215.47 300 387 20695861 20250217025722
41.210.154.215 292 292 32216 20250216014352
41.210.141.95 283 407 18493524 20250219133340
162.19.137.220 243 516 47112219 20250207162156
209.38.86.206 240 240 21682320 20250212200231
101.36.106.229 174 241 3196927 20250209061112
41.210.154.133 163 163 17165 20250215164255
197.239.14.189 163 163 17725 20250214233413
51.254.36.66 152 152 9728 20250214224652
41.210.141.63 149 149 16237 20250216042350
159.223.89.171 143 143 12950561 20250215155447
51.79.161.227 127 276 3014048 20250207080933
41.210.155.30 125 205 20675560 20250213044855
66.249.74.163 15 15 66352 20250209064654
51.254.0.15 0 1 3530 
82.197.68.199 2 35 466493 20250212003958
170.106.181.163 10 10 63884 20250228211615
129.226.213.145 10 10 98995 20250228092713
43.153.86.78 3 3 27580 20250224205929
43.157.148.38 5 5 39864 20250226195835
134.209.107.248 39 39 3523377 20250210144538
170.106.113.159 6 6 41625 20250228102040
43.159.149.216 6 6 44670 20250228075652
135.148.195.6 0 1 3530 
167.172.238.86 1 3 30128 20250211215055
43.135.133.241 2 2 8534 20250222115701
45.89.70.172 1 1 13415 20250208073857
94.247.172.129 5 5 67537 20250228174943
1.75.65.130 1 1 0 20250206190133
41.210.155.42 55 57 304909 20250220112030
159.65.168.252 1 1 90343 20250208065021
43.173.2.116 2 2 8003 20250228042057
159.203.133.181 1 2 17140 20250219221044
34.170.157.186 8 81 13968796 20250207135947
43.157.142.101 3 3 30771 20250228055725
43.153.47.201 4 4 20603 20250227133138
209.127.111.245 0 2 16788 
41.66.243.70 0 1 574973 
77.111.247.62 12 12 744 20250217122448
95.177.180.85 5 78 16330261 20250212131817
144.202.15.102 3 3 27867 20250226200157
205.169.39.26 1 73 15959827 20250211053516
43.155.183.138 4 4 34600 20250217060050
43.153.12.58 5 5 36026 20250228113705
43.128.149.102 1 1 3856 20250224223701
139.171.120.130 1 1 13864 20250227011345
54.245.147.62 10 156 34912270 20250206144542
34.121.98.29 1 1 13438 20250225210446
197.239.9.143 1 4 828967 20250207125203
4.43.184.114 3 3 274016 20250228100219
43.157.209.67 5 5 39387 20250228205448
45.90.60.6 3 3 40086 20250208223633
43.155.169.133 3 3 15713 20250215230711
64.227.132.30 13 13 173330 20250208093511
34.201.6.176 5 80 17463174 20250206124447
104.166.80.6 1 1 13315 20250209092849
23.27.145.29 1 1 13484 20250216142525
104.232.194.1 1 1 10188 20250206131009
51.254.49.102 1 1 90343 20250208205618
34.58.217.148 1 1 13474 20250221193030
43.163.1.85 1 1 8694 20250211154926
135.148.195.4 0 2 19471 
44.243.196.133 2 2 26620 20250211044128
23.27.145.3 1 1 13560 20250217105418
61.79.198.56 3 3 40422 20250219042014
113.141.91.58 3 3 40275 20250224094522
157.90.104.32 4 4 53525 20250215051508
43.157.38.228 1 1 8831 20250228221041
43.135.185.59 8 8 57302 20250225223627
87.236.176.25 1 1 13299 20250207212951
161.77.133.253 0 1 809 
43.157.188.74 1 1 3853 20250228015841
182.44.12.37 1 1 13474 20250224044216
43.165.70.220 1 1 4065 20250224120437
192.67.160.134 1 1 13479 20250217184809
152.42.244.42 19 19 1716517 20250210072258
15.204.182.106 2 2 26596 20250207203217
199.244.88.230 1 1 13321 20250209060151
35.160.248.66 2 2 26967 20250216102052
41.220.6.203 5 39 1210331 20250207012059
170.106.143.6 3 3 21343 20250221194804
43.167.245.18 3 3 24156 20250226205712
157.230.250.190 13 14 1276114 20250216065400
43.153.10.83 7 7 51829 20250226191722
44.195.24.47 5 80 17151018 20250223120511
91.242.162.10 0 1 3530 
45.133.7.65 1 46 1413124 20250206195628
150.109.230.210 2 2 17199 20250228061735
50.18.230.252 1 1 13299 20250207162818
170.106.148.137 6 6 56987 20250228143450
94.102.63.27 1 1 13299 20250206175813
43.135.142.7 5 5 47268 20250225120508
174.138.23.163 19 19 1713515 20250221231211
23.27.145.185 1 1 13484 20250216162555
43.157.209.252 1 1 4252 20250227140634
195.201.41.238 1 1 90343 20250208183636
51.210.207.113 1 1 10297 20250216125629
43.157.22.57 5 5 29989 20250215200242
87.236.176.208 0 1 3530 
104.232.194.20 1 1 10188 20250206131351
139.59.80.181 94 94 8598328 20250217214805
43.153.122.30 7 7 60195 20250228212612
43.135.130.202 5 5 22634 20250220232216
209.38.19.142 15 15 1367265 20250216144733
34.91.2.15 18 18 1626174 20250212214744
52.201.235.66 1 1 13415 20250207113804
115.60.178.254 1 1 13299 20250212134315
176.53.219.134 1 1 13299 20250210111705
154.28.229.218 1 1 10359 20250206140638
43.159.149.56 4 4 32447 20250228112905
43.157.153.236 3 3 26097 20250228222033
43.167.232.38 6 6 46945 20250227104009
43.131.243.208 2 2 11802 20250210105825
45.133.7.13 1 15 7634672 20250206195633
43.135.142.37 3 3 22182 20250228042705
35.171.193.130 5 76 8327817 20250217191022
23.27.145.186 1 1 13405 20250217004221
54.213.194.226 2 2 26830 20250206135835
44.228.242.45 2 2 13321 20250211222341
66.249.74.162 9 9 35543 20250209063022
43.159.63.75 5 5 33702 20250213214036
125.94.144.102 2 2 26818 20250219213109
106.227.49.113 2 2 27213 20250219164540
143.198.137.83 6 8 106793 20250209032239
43.155.140.157 1 1 13520 20250220224227
104.166.80.161 1 1 13299 20250208081408
135.148.195.1 0 1 3530 
195.201.168.79 1 1 10248 20250206230517
54.196.107.102 5 80 17463226 20250207051146
43.135.138.128 4 4 16947 20250225123608
34.218.238.148 0 1 14820 
104.166.80.194 1 1 13405 20250214104401
5.161.70.253 1 1 10285 20250222013808
20.197.112.227 1 1 90343 20250214085703
143.244.158.159 19 19 1731869 20250216141124
46.4.33.48 1 1 90343 20250208131831
43.153.7.191 4 4 36045 20250228021537
52.13.109.94 0 1 2762 
44.203.200.105 0 1 3530 
80.255.10.202 1 1 13330 20250209185027
119.96.24.54 1 1 13520 20250223234845
92.119.177.92 1 5 330284 20250206181007
158.69.25.39 1 1 13415 20250208194133
111.172.249.49 1 1 13456 20250225052901
203.2.64.59 2 2 27163 20250228124839
34.204.74.237 0 1 3530 
64.15.129.123 2 2 180686 20250206144620
103.71.78.137 6 38 2326790 20250212131016
192.104.34.34 1 1 90343 20250213122604
64.225.67.77 1 3 30455 20250215121649
170.106.192.3 6 6 31597 20250224203133
34.148.51.142 19 19 1716517 20250210215716
192.198.123.135 0 1 15941 
88.0.94.154 1 1 13299 20250211015905
125.75.66.97 2 2 26879 20250223185439
72.13.46.3 3 3 24560 20250212042057
159.65.216.151 1 2 16935 20250221195317
43.130.3.120 3 3 20843 20250228223320
43.135.140.225 2 2 12389 20250228193425
129.226.93.214 5 5 45788 20250223133054
35.89.215.28 0 1 5747 
41.210.155.196 2 2 124 20250216074555
159.203.119.122 1 2 17009 20250217211013
5.196.160.191 4 4 27856 20250221024728
113.62.169.130 2 2 26820 20250217005818
43.155.166.202 3 3 21364 20250216103102
43.153.107.22 2 2 12069 20250217110207
3.144.183.195 1 8 107397 20250221205909
106.54.200.247 2 2 26879 20250226035118
20.15.164.42 14 15 1352775 20250224204029
43.135.186.135 3 3 21159 20250223195121
91.242.162.5 1 1 10506 20250220051140
43.130.228.73 4 4 24950 20250228114235
186.179.59.54 0 1 3530 
43.130.34.74 4 4 29785 20250222143315
103.99.196.235 1 1 3640 20250220000718
43.130.16.140 7 7 43062 20250224212833
43.131.253.14 2 2 8070 20250223103219
87.236.176.115 1 1 13315 20250207202054
100.29.181.217 5 15 151104 20250207125855
43.130.102.223 5 5 42885 20250221103224
208.115.211.91 1 1 13299 20250213085906
66.70.240.191 1 1 2081 20250208184100
45.133.7.117 0 7 1883755 
93.120.113.167 0 1 863 
43.165.65.75 5 5 44025 20250227114236
107.172.179.213 5 78 17455995 20250209130133
43.153.71.132 5 5 37758 20250219213844
106.74.24.66 1 1 13483 20250216210605
170.106.72.178 4 4 18360 20250225225432
45.149.241.61 6 6 220752 20250208033227
172.241.168.187 1 1 3640 20250226082117
64.233.173.44 1 1 13518 20250218030312
43.156.168.214 4 4 20477 20250223205244
192.175.111.249 1 1 90343 20250206144615
104.166.80.156 1 1 13321 20250209004327
43.131.249.153 1 1 8677 20250208211318
43.157.53.115 3 3 21158 20250228011830
183.134.59.130 2 2 26714 20250212135106
43.128.100.206 4 4 16052 20250213193017
205.169.39.126 6 93 17599262 20250210153702
104.166.80.187 1 1 13367 20250206155554
139.171.26.245 9 11 99417 20250227075008
101.32.208.70 6 6 47051 20250228213614
134.209.126.247 1 2 16829 20250213204831
135.148.195.8 0 1 3530 
37.59.165.89 0 1 3530 
43.131.36.84 5 5 33787 20250228132941
89.248.171.23 5 77 16252004 20250206180145
41.84.196.94 2 2 124 20250217034416
185.247.137.154 0 1 3530 
66.249.68.33 1 1 3474 20250209131715
170.106.73.216 4 4 25545 20250223204232
43.157.168.43 1 1 13405 20250220130507
106.74.27.105 2 69 6110217 20250208111315
162.55.132.97 1 1 90343 20250208115351
182.44.10.67 1 1 13520 20250222182246
170.254.178.253 0 2 282600 
66.249.68.66 1 1 277 20250211011322
199.244.88.232 1 1 13520 20250223194214
45.90.62.232 1 1 13415 20250208160615
165.227.228.189 1 2 16945 20250207214927
45.82.15.54 2 29 240904 20250213233201
43.135.183.82 3 3 13041 20250227151956
184.190.44.228 0 1 546864 
3.144.230.237 6 79 17529031 20250208012537
43.153.54.14 6 6 32126 20250228033840
