AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/custbahd/tmp/awstats/ssl/awstats.irungikitchen.com.customassistinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2763                
POS_VISITOR 17240               
POS_DAY 46772               
POS_DOMAIN 3892                
POS_LOGIN 4842                
POS_ROBOT 4997                
POS_WORMS 6153                
POS_EMAILSENDER 6284                
POS_EMAILRECEIVER 6427                
POS_SESSION 47648               
POS_FILESIZE 55090               
POS_SIDER 47850               
POS_FILETYPES 6562                
POS_DOWNLOADS 6974                
POS_OS 7352                
POS_BROWSER 7962                
POS_SCREENSIZE 10868               
POS_UNKNOWNREFERER 10942               
POS_UNKNOWNREFERERBROWSER 12028               
POS_ORIGIN 12639               
POS_SEREFERRALS 12784               
POS_PAGEREFS 13045               
POS_SEARCHWORDS 13539               
POS_KEYWORDS 13691               
POS_MISC 2427                
POS_ERRORS 13750               
POS_CLUSTER 4698                
POS_SIDER_404 13933               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000001 67209 20551582 16077958218115
FirstTime 20250301013243
LastTime 20250331232848
LastUpdate 20250401070914 67209 0 67208 0 0
TotalVisits 897                 
TotalUnique 642                 
MonthHostsKnown 0                   
MonthHostsUnknown 807                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 151 3935256 70688 129132 1938851306
1 116 333 11535161 68879 125848 1912142438
2 22 64 1282924 66058 118434 1791814623
3 99 244 9010677 71686 135347 2026510667
4 57 100 1933107 64622 122250 1895006504
5 102 169 2030040 61338 118527 1837939198
6 113 147 1779024 62413 118327 1846708175
7 64 99 1130691 58983 111928 1753653502
8 34 72 852235 65819 119869 1856731923
9 43 82 1491026 77472 131184 2002733576
10 95 229 11733551 73368 124769 1898583635
11 141 334 10644940 64417 119404 2056147371
12 36 67 954967 66598 125705 2043399687
13 97 585 34520159 63328 124334 2098350259
14 91 388 9087275 64562 133704 2166762252
15 59 202 9575059 63151 131844 2086985126
16 66 80 1370985 70866 134949 2210766009
17 27 31 726123 73146 129248 2140527955
18 41 142 8312580 75848 137452 2289557569
19 122 609 45726385 85758 157597 2740691498
20 90 206 9282514 101384 172367 3179115931
21 88 212 10846555 78107 140110 2566607529
22 83 86 3338048 68708 130083 2694849353
23 149 475 15252820 71016 131491 2372370666
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 508 2129 103297379
jp 254 254 3309751
ru 246 267 5384361
cn 228 703 35556158
gb 106 440 15389956
in 101 120 1351638
za 74 74 3887995
kh 64 64 542836
es 32 32 236169
ua 28 112 1491622
vn 23 23 185406
ca 20 22 650905
id 20 181 6161306
de 19 30 409784
tr 17 17 147005
cz 17 17 133613
bd 16 16 135727
iq 16 16 135669
ke 16 16 135803
ir 16 16 388399
np 16 16 135666
mu 16 16 135778
se 12 16 188931
zz 10 109 8259442
cl 9 128 7841630
be 2 7 79267
it 5 5 147384
sc 4 4 10632
hn 1 1 5836
lb 2 2 5316
eg 5 5 33520
cw 1 1 136754
eu 1 1 11313
pa 2 2 30050
by 1 1 11236
au 2 2 5316
nl 4 5 67809
kr 1 1 15115
ug 6 182 8814671
ar 1 1 6485
dk 1 11 101074
ro 5 5 147386
bg 2 2 30070
ma 1 1 15139
no 1 1 11360
pl 5 23 593054
fr 9 9 568957
rs 1 1 11429
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 1576164 17916207165 20250331204918 401
nbot 1074769 16163049942 20250331235959 35
bingbot/ 334434 6544051840 20250331235926 186
crawl 72077 9845293683 20250331235958 0
SemrushBot/ 25202 370936825 20250331235958 533
Googlebot/ 17706 300811724 20250331215226 100
no_user_agent 1762 232834757 20250331063626 0
Go\-http\-client/ 915 13963462 20250329035042 0
AhrefsBot/ 369 2400859 20250331134702 31
DotBot/ 201 11583815 20250331220943 103
link 150 2150181 20250309090031 1
facebookexternalhit/ 113 45025 20250331203213 113
360Spider 70 934665 20250330163023 8
Applebot/ 51 462598 20250331163147 19
CheckMarkNetwork/ 22 319802 20250308021742 2
unknown 17 4259 20250330060416 17
Googlebot\-Image/ 10 252936 20250329084152 0
Barkrowler 4 30481 20250320041907 2
scrapy 3 45163 20250322080728 0
Dalvik/ 2 30166 20250331220536 0
[\s_+:,\.\;\/\\-]bot 1 133 20250323200358 1
survey 1 136754 20250306073220 0
Yahoo![\x20]Slurp 1 15087 20250309074050 0
Wget/ 1 136752 20250327010414 0
curl 1 11429 20250314043541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
json 2 30165 0 0
png 1600 112882169 0 0
xml 82 17745855 0 0
phtml 2 30050 0 0
shtml 2 63497 0 0
css 605 3729322 0 0
woff2 40 1978800 0 0
html 1308 21149034 0 0
gif 15 38175 0 0
jpg 215 24081728 0 0
Unknown 128 4841277 0 0
axd 1 15145 0 0
env 1 15025 0 0
woff 38 519312 0 0
js 702 10409798 0 0
svg 3 56987 0 0
php 343 7856135 0 0
txt 20 909628 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/ads.txt 9 0 257440
/wp-content/plugins/litespeed-cache/readme.txt 6 0 90148
/sitemap.xml.gz 2 0 22725
/system/logs/error.log 2 0 417532
/security.txt 1 0 136754
/humans.txt 1 0 136754
//wp-includes/ID3/license.txt 1 0 136754
/.well-known/security.txt 1 0 136754
/wp-content/plugins/security-malware-firewall/readme.txt 1 0 15024
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
macosx11 3 3
win11 1 1
androidnougat 130 75
macosx12 1 1
wince 1 1
win2000 2 2
macosx6 1 1
linux 737 99
win8 1 1
macosx14 50 8
androidmarshmallow 35 7
macosx8 1 1
android10 333 20
macosx5 2 2
android11 287 13
macosx9 1 1
macosx7 7 4
linuxdebian 1 1
android12 4 4
androidgingerbread 1 1
win98 2 2
winnt 2 2
macosx10 28 14
winlong 1 1
macosx15 552 480
macos12 8 8
win10 977 607
androidkitkat 1 1
winxp 214 14
ios_ipad 3 3
Unknown 1038 76
ios_iphone 597 455
macosx 1 1
win2003 1 1
macosx13 1 1
win8.1 4 4
linuxubuntu 17 14
win7 22 14
macos11 39 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
safari5.0.4 2 2
netscape5.0 16 5
mozilla 196 48
chrome95.0.4638.69 16 15
chrome60.0.3112.107 66 60
chrome58.0.3029.110 4 4
chrome109.0.0.0 1 1
chrome71.0.3578.98 1 1
opera65.0.3467.48 2 2
firefox125.0.1 1 1
chrome134.0.6998.165 4 4
chrome96.0.4664.110 11 6
firefox132.0 17 17
chrome17.0.963.56 7 4
chrome134.0.6998.89 1 1
chrome44.0.828.0 1 1
firefox65.0 3 3
chrome48.0.2564.116 1 1
chrome90.0.4430.85 12 12
chrome99.0.3809.100 19 1
chrome49.0.2623.112 10 2
chrome114.0.5735.134 1 1
firefox68.0 3 0
safari13.0.3 445 445
msie7.0 2 2
chrome125.0.0.0 56 8
chrome37.0.2062.94 1 1
chrome100.0.4896.75 8 8
msie10.0 210 10
firefox122.0 2 2
safari17 1 1
firefox70.0 1 1
chrome91.0.4472.101 287 13
safari14.1.1 1 1
safari16.5.1 19 1
safari16.4 2 2
firefox11.0 1 1
safari 2 2
chrome115.0.5790.102 1 1
chrome79.0.3945.130 1 1
safari15.6 3 0
chrome103.0.0.0 1 1
chrome80.0.3987.149 21 21
msie6.0 2 2
chrome116.0.0.0 1 1
chrome89.0.4389.105 104 5
chrome112.0.0.0 1 0
chrome89.0.4389.90 24 1
firefox112.0 2 0
chrome59.0.803.0 1 1
chrome85.0.4183.102 3 3
firefox77.0 2 2
chrome110.0.0.0 8 3
chrome133.0.6943.141 31 3
opera9.37. 1 1
chrome103.0.5060.114 2 2
chrome91.0.4472.124 56 38
safari18.3 129 6
chrome122.0.6261.94 101 5
chrome59.0.3071.125 62 13
chrome114.0.0.0 112 74
chrome60.0.3112.113 1 1
safari4.0.5 2 2
chrome57.0.2939.0 1 1
chrome74.0.3729.169 7 7
chrome60.0.3112.90 1 1
chrome102.0.0.0 2 1
chrome113.0.5672.93 3 3
chrome113.0.0.0 2 1
chrome116.0.5845.96 1 1
safari12.0.1 1 1
firefox39.0 1 1
safari14.1.2 1 0
chrome127.0.0.0 1 1
msie8.0 2 2
chrome78.0.3904.97 1 1
safari11.0 1 1
firefox135.0 1 1
opera9.16. 1 1
chrome80.0.3987.162 1 1
edge115 2 2
chrome105.0.0.0 10 6
msie11.0 1 1
msie9.0 3 3
chrome78.0.3904.108 46 39
edge113 2 0
chrome131.0.0.0 24 23
chrome89.0.4389.114 19 19
edge44 6 6
chrome121.0.0.0 7 2
chrome30.0.0.0 1 1
chrome118.0.0.0 1 1
chrome61.0.3163.100 1 1
opera9.98. 1 1
opera89.0.4447.51 22 22
chrome115.0.0.0 5 5
firefox114.0 16 14
chrome129.0.0.0 428 27
safari17.3.1 1 1
safari17.0.96 1 1
firefox110.0 3 0
chrome51.0.2704.103 2 2
firefox 1 1
msie5.0 1 1
chrome83.0.4103.97 50 8
firefox136.0 3 3
chrome97.0.4692.71 1 1
firefox115 1 1
opera9.35. 1 1
chrome133.0.0.0 457 457
safari17.0 1 0
chrome113.0.5672.126 2 2
chrome76.0.1955.88 1 1
chrome47.0.2526.106 3 3
chrome130.0.0.0 17 17
chrome87.0.4280.88 38 2
chrome100.0.7906.845 1 1
safari5.1 1 1
chrome81.0.4044.129 5 5
chrome134.0.0.0 661 71
Unknown 826 23
firefox129.0 1 1
firefox89.0 1 1
chrome79.0.3945.88 1 1
chrome122.0.0.0 2 2
firefox59.0 1 1
firefox123 1 1
chrome39.0.2171.95 27 13
chrome78.0.3904.62 9 9
firefox126.0 2 2
chrome124.0.0.0 7 7
firefox104.0 8 8
safari17.6 1 1
chrome132.0.0.0 1 1
opera117.0.0.0 1 1
firefox108.0 2 2
chrome112.0.5615.138 2 2
chrome120.0.0.0 225 208
firefox91.0 1 0
chrome77.0.3865.90 1 1
chrome91.0.4472.114 4 4
chrome65.0.3325.146 1 1
safari4.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
\ 20250303130548
python-requests/2.32.3 20250314015056
python-httpx/0.28.1 20250303213005
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250327012047
python-requests/2.27.1 20250328121700
Mozilla/5.0_(compatible) 20250331232856
Mozilla/5.0_(compatible;_Dataprovider.com) 20250306105948
python-httpx/0.27.0 20250322174927
python-requests/2.25.1 20250319215523
Mozilla/5.0 20250322131045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331184314
Python/3.11_aiohttp/3.11.11 20250317145826
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250314065819
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328164042
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250315134904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.25.1 20250319215523
python-httpx/0.27.0 20250322174927
python-requests/2.32.3 20250314015056
python-httpx/0.28.1 20250303213005
\ 20250303130548
python-requests/2.27.1 20250328121700
Python/3.11_aiohttp/3.11.11 20250317145826
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250331184314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 974 1693
From1 68 68
From2 10 28
From3 9 18
From4 886 3300
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_de 1 1
www_google_co_uk 2 2
www_google_co_jp 1 1
www_google_com_sg 1 1
www_google_com 4 22
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.openurls.com.cn 7 7
http://38.54.14.7:6004 1 1
http://35.74.108.133 1 1
https://mail.irungikitchen.com 0 2
https://analyte.com 0 1
https://9153936.authlogin.qiying8.com 0 1
http://ay9.quastex.com 0 1
https://ccc.dddd.qatartairways.com 0 1
https://mail.irungikitchen.com 0 1
https://post.radiolingua.com 0 1
https://i7jt.qccsc.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 18976 287292
508 11 10667
404 116 103492
503 7 5992
403 253 314226
301 451 358545
302 6 77
206 2 16958
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/egvjq/y2200685.html 1 -
/cgi-bin/xmrlpc.php 1 -
/167911525.shtml 1 -
/jp2023 3 http://www.openurls.com.cn/
/dzyro/About%20Us 1 -
/pingsitemap.xml 1 http://www.openurls.com.cn/
/jocot/Catalogue 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/irungi-logo.png 1 -
/.well-known/pki-validation/index.php 6 -
/.well-known/pki-validation/moon.php 2 http://irungikitchen.com/.well-known/pki-validation/moon.php
/pskpt/Cinamon%20Rolls 1 -
/cgi-bin/sgd.php 9 http://irungikitchen.com//cgi-bin/sgd.php
/cgi-bin/moon.php 9 http://irungikitchen.com//cgi-bin/moon.php
/Shop/Shop/Cookies/Shop/Shop/Shop/Shop/Cookies/Shop/Shop/Cookies/admin/images/admin/images/admin/images/img/client/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/img/home-slider/admin/im 1 -
/cgi-bin/about.php 1 -
/Shop/single/admin/images/admin/images/admin/images/admin/images/img/home-slider/img/client/img/recipe/Shop/Single/img/home-slider/slider-10.jpg 1 -
/wpzpp/Shop/cakes 1 -
/.well-known/pki-validation/xmrlpc.php 7 -
/vjqgs/Shop/ 1 -
/qjlpx/Menu 1 -
/.well-known/pki-validation/class_api.php 14 http://irungikitchen.com//.well-known/pki-validation/class_api.php#888xyz999
/cgi-bin/autoload_classmap.php 1 -
/Shop/Shop/Cookies/Shop/Shop/Shop/Shop/Cookies/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/a 1 -
/vendors/magnifc-popup/217014/index.php 1 -
/273053965.shtml 1 -
/145818337.shtml 1 -
/cgi-bin/spip.php 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/recipe/recipe-1.png 1 -
/fnuzi/Cinnamon%20Rolls 1 -
/97846153.shtml 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/irungi.png 1 -
/189146869.shtml 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/welcome-right/8.png 1 -
/.well-known/pki-validation/atomlib.php 11 http://irungikitchen.com//.well-known/pki-validation/atomlib.php
/Shop/Shop/Cookies/Shop/Shop/Shop/Cookies/Cookies/Shop/Cookies/Cookies/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/admin/images/adm 1 -
/.well-known/pki-validation/wp-login.php 1 -
/254238649.shtml 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/cloud.php 3 -
/afvnc/Shop/Search/index.php 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/home-slider/slider-14.jpg 1 -
/cgi-bin/class_api.php 11 http://irungikitchen.com//cgi-bin/class_api.php#888xyz999
/jkdfv/Shop/Search/index.php 1 -
/rrgdn/Donuts 1 -
/yyaqc/Large%20Muffins 1 -
/sbdnb/Large%20Muffins 1 -
/Shop/single/admin/images/admin/images/admin/images/img/client/img/home-slider/slider-3.jpg 1 -
/css/animations/attention/575047/index.php 1 -
/ctaxd/Large%20Muffins 1 -
/248923885.shtml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 807
51.81.168.27 61 338 12525867 20250319234953
5.35.69.6 39 39 289242 20250324110753
198.23.159.138 30 30 350080 20250319234940
35.161.55.221 24 418 31774277 20250303130624
217.114.43.161 24 24 361225 20250316193422
143.244.57.86 20 20 6197200 20250331194936
100.28.218.75 19 19 2598326 20250306220208
196.251.69.109 19 19 2598326 20250309004417
138.197.106.98 19 19 6077894 20250321191551
105.27.99.110 16 16 135778 20250302063857
168.90.145.8 16 16 135576 20250328055704
188.72.6.206 16 16 135669 20250314220704
212.34.141.109 16 16 118102 20250305014656
93.175.249.199 16 16 135642 20250308064720
116.212.158.176 16 16 135876 20250311002745
97.103.36.114 16 16 135444 20250318112511
116.212.156.141 16 16 135462 20250327130657
110.44.121.165 16 16 135666 20250317035938
212.34.135.52 16 16 118067 20250321201156
103.127.23.186 16 16 135994 20250305014655
45.176.46.2 16 16 135727 20250309060212
80.85.245.128 16 16 118310 20250311002746
110.235.250.250 16 16 135599 20250316110515
160.119.153.243 16 16 135511 20250323030715
103.168.234.62 16 16 135581 20250324110751
43.173.1.69 1 1 15025 20250301182715
104.168.149.156 4 4 28123 20250317233844
72.14.199.99 0 2 258871 
27.115.124.49 1 1 136752 20250328203758
43.130.3.122 1 1 15067 20250328194151
40.160.21.14 4 4 46147 20250312200648
13.59.69.96 0 1 11368 
222.79.104.23 3 3 45074 20250329230911
165.232.184.60 1 2 17017 20250328042906
5.202.85.155 14 14 114891 20250322105342
137.184.41.160 1 1 136754 20250304153208
3.145.88.217 0 8 89890 
43.130.106.18 1 1 15137 20250329205727
115.60.153.255 1 1 5513 20250328163206
15.204.161.7 2 2 11672 20250312200023
43.135.145.73 5 5 66486 20250330033430
124.220.24.137 1 1 15103 20250302210705
43.152.72.247 1 1 15139 20250301133451
43.135.185.59 2 2 17558 20250331021149
137.226.113.44 3 3 45155 20250327012047
18.144.23.93 1 1 15025 20250307133538
185.247.137.246 0 1 1993 
3.144.222.234 0 7 78652 
49.51.183.220 2 2 30290 20250307222819
162.214.205.75 1 1 11432 20250310113659
18.220.129.8 0 5 56277 
18.217.134.107 0 9 101818 
43.153.36.110 1 1 15139 20250317061913
188.166.237.78 1 1 11361 20250312220435
159.203.19.42 1 2 17138 20250310035156
13.58.74.190 0 4 45099 
217.138.202.69 1 1 11 20250313230311
43.157.202.235 1 1 15103 20250307022927
185.247.137.7 0 1 15025 
195.2.81.242 8 8 58951 20250314003625
15.206.169.107 2 2 20769 20250322003520
67.207.80.11 1 1 15139 20250313060916
124.156.225.181 1 1 15103 20250305234325
117.86.126.155 1 1 5480 20250328185611
101.33.55.204 1 1 15024 20250331103626
101.199.254.232 1 1 15026 20250328184853
18.221.149.135 1 1 15035 20250308064230
221.239.196.10 1 1 8004 20250325100028
34.124.155.157 0 1 15028 
43.130.91.95 2 2 20975 20250319065442
175.6.217.4 2 2 30170 20250306210928
80.85.246.140 8 8 58975 20250323201911
80.85.247.231 8 8 58946 20250327130658
101.199.254.237 1 1 208 20250328184835
181.214.167.148 1 1 6088 20250328044454
18.216.229.154 0 4 45126 
74.125.150.3 0 8 546418 
43.153.35.128 1 1 15024 20250323085816
18.222.140.52 0 5 56180 
170.106.179.68 5 5 66941 20250325061516
44.202.113.198 1 1 11428 20250309073202
43.166.136.24 1 1 15101 20250319070426
72.14.199.163 0 2 333806 
39.188.0.39 1 1 6479 20250327131126
121.237.36.28 1 1 15033 20250331211402
113.141.91.58 3 3 45257 20250319143420
111.7.96.154 2 21 336562 20250320200615
3.137.173.170 0 4 44944 
129.226.93.214 1 1 2533 20250315005540
43.153.67.21 3 3 45189 20250319054121
3.133.113.237 0 5 56180 
3.12.76.129 0 10 112492 
43.130.100.35 5 5 75440 20250323040237
42.83.147.56 1 1 15024 20250328102917
43.159.136.201 1 1 15143 20250322020903
34.67.32.45 0 1 15103 
72.14.199.43 0 2 7474 
191.102.155.52 1 1 5836 20250317013456
43.135.138.128 1 1 15139 20250302075534
87.236.176.88 0 1 15025 
170.106.72.178 2 2 17794 20250325220613
182.44.12.37 2 2 30163 20250321035731
192.104.34.34 1 1 15116 20250312043026
47.79.1.112 1 1 2736 20250316191044
43.159.135.203 2 2 30239 20250323105049
43.157.180.116 2 2 30147 20250327181215
209.85.238.78 5 53 1443879 20250323013950
182.44.67.97 3 3 45303 20250307085836
43.153.54.138 1 1 15024 20250324033720
182.42.110.255 3 3 45275 20250315031718
43.130.12.43 1 1 15137 20250325010407
43.135.148.92 1 1 15145 20250310021932
108.177.2.38 0 18 388264 
18.221.100.52 0 5 56546 
125.75.66.97 2 2 30170 20250318014213
18.119.156.220 0 5 56180 
43.166.226.186 2 2 30095 20250323220637
35.184.227.175 1 1 15031 20250317160129
49.51.183.84 2 2 30242 20250317105149
13.59.222.100 0 5 56197 
188.143.244.135 1 1 15139 20250307213953
18.223.255.147 0 5 56409 
15.204.182.106 2 2 30141 20250311222210
49.51.38.193 1 1 15069 20250315135355
115.63.168.23 1 1 15024 20250324071144
124.156.179.141 1 1 15137 20250322090358
51.68.46.249 1 1 15025 20250312130938
43.153.48.240 2 2 17795 20250315000139
209.74.67.53 1 1 15030 20250330145820
43.157.142.101 3 3 45259 20250318223242
102.85.35.145 5 166 6031950 20250323140825
18.221.150.61 0 4 45333 
104.207.35.39 2 2 5316 20250308083947
5.254.18.148 2 2 5316 20250317140734
42.83.147.54 1 1 15025 20250312141219
65.2.175.127 2 2 30250 20250326010408
45.148.10.174 1 1 11429 20250310234624
137.184.89.199 1 2 17132 20250308033308
51.15.139.222 1 19 260015 20250326130700
51.178.45.73 1 1 11325 20250328141902
185.247.137.233 1 1 15036 20250310161809
49.51.36.179 1 1 15025 20250307052936
42.83.147.55 5 5 75280 20250322155126
117.154.220.152 1 1 6480 20250324010812
135.148.195.1 0 1 19200 
43.166.247.155 1 1 15069 20250310090802
62.182.80.242 2 20 334571 20250305232757
3.14.136.222 0 1 11236 
43.156.109.53 3 3 45192 20250331072120
43.130.14.245 2 2 17558 20250315003543
162.142.125.195 1 4 47263 20250303035326
149.34.252.12 6 6 15948 20250324095000
123.6.49.12 0 1 15024 
43.130.67.33 1 1 15145 20250311083541
170.106.161.78 2 2 30191 20250324014440
91.222.174.85 1 1 136752 20250331022448
34.172.102.185 0 1 15024 
43.130.57.76 2 2 23042 20250318023810
167.71.15.219 1 2 17050 20250318040733
43.130.102.223 1 1 2533 20250320055655
3.129.218.43 0 4 45030 
135.148.195.2 0 1 1993 
47.82.10.33 1 1 15046 20250309012951
43.153.113.127 1 1 2800 20250314224048
74.125.210.129 7 18 339614 20250323141740
162.62.132.25 3 3 45198 20250317031724
35.167.240.2 1 1 136754 20250311211046
135.148.195.11 1 3 36332 20250313055315
27.115.124.53 5 105 8441882 20250328191528
157.245.108.220 1 3 32160 20250326050050
223.244.35.77 2 2 30163 20250328180619
35.173.242.239 2 2 22626 20250312155705
209.38.144.239 1 2 17023 20250326020936
170.106.11.6 1 1 15025 20250319131153
72.14.199.42 1 5 51753 20250305152738
93.158.127.79 1 1 15107 20250324020930
93.186.251.200 2 2 5316 20250311072605
62.141.44.236 1 1 15111 20250305231352
49.51.196.42 1 1 15024 20250321102003
43.157.250.210 2 2 30224 20250324064058
3.17.177.21 0 12 135515 
192.36.109.125 1 1 15139 20250308205529
149.56.150.23 13 17 1674760 20250306105918
74.125.150.68 1 2 12131 20250305152634
89.252.187.116 1 1 11428 20250301065854
18.222.172.32 0 4 44949 
194.34.232.90 1 1 15025 20250314015056
185.92.26.24 1 1 5305 20250314143825
138.68.180.18 7 7 92978 20250327223828
43.167.157.80 2 2 30049 20250327005845
49.51.72.76 4 4 50866 20250316203354
43.153.49.151 4 4 60208 20250321023942
52.14.39.73 0 1 15025 
117.33.163.216 2 2 30048 20250323052733
161.35.235.233 1 2 17132 20250304020737
3.149.29.120 0 9 101275 
45.92.19.136 1 2 17023 20250330111506
184.94.240.88 11 11 1297018 20250319230358
181.214.153.11 6 125 7562034 20250322185514
120.71.59.24 4 4 60175 20250329034323
43.130.32.245 4 4 47767 20250321174001
43.130.39.254 2 2 30101 20250321003556
43.130.72.177 2 2 30212 20250328215605
137.184.111.19 1 1 15069 20250305042646
98.70.72.53 2 2 30117 20250307045820
13.58.91.217 0 5 56240 
80.85.245.145 8 8 58976 20250318112512
43.133.220.37 2 2 30070 20250327102203
5.133.192.87 1 2 17064 20250320003740
124.223.193.80 4 4 60173 20250307004511
18.191.232.50 0 9 101124 
43.130.3.120 1 1 15024 20250331123636
43.153.119.119 1 1 15025 20250316214137
205.210.31.40 1 1 136754 20250311043205
18.191.122.218 0 5 56216 
104.197.146.250 1 1 15024 20250327133746
43.156.202.34 1 1 15103 20250301220309
34.42.120.241 0 1 15087 
23.154.136.14 5 104 8184105 20250312112613
3.145.63.63 0 1 11236 
159.203.11.14 1 2 17088 20250316025541
43.135.133.241 2 2 20975 20250320054423
74.125.210.142 0 14 95699 
43.153.86.78 2 2 30048 20250325090506
43.135.134.127 2 2 22976 20250318190923
