       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  389611520  1600                629336 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291615                630784                     0
         0  389611521  1600                651040 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291617                651264                     0
      5555          3   644                  1024  5106 4168614      0     0     0     0     0 1768597572 1768597572 1751184963                  4096                     0
         0  389611524  1600                672744 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291619                675840                     0
         0  389611525  1600                694432 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291621                696320                     0
         0  389611526  1600                716128 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291623                716800                     0
         0  389611527  1600                737816 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291628                741376                     0
         0  389611528   600                759512 2448154 1900167      2   475   468   475   468 1768624798 1768624798 1768291631                761856                     0
         0  398983178  1600                524288 1895600 1898231      1  2039  2034  2039  2034 1768624752 1768624764 1768624695                  8192                     0
         0  398950414  1400                140868 1770386 2445971      2   484   479     0     0 1768623319          0 1768623318                143360                     0
   5432001  389578778   600                    56 2445532 1900138      6    26    26    26    26 1768624797 1768624797 1768291522                     0                  4096
         0  389578780  1600                   576 2448149 1900167      6   475   468   475   468 1768624798 1768624798 1768291555                  4096                     0
         0  389578781  1600               2263056 2448149 1900167      6   475   468   475   468 1768624798 1768624798 1768291555               2265088                     0
         0  389578782  1600                 21744 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291558                 24576                     0
         0  389578783  1600                 43456 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291560                 45056                     0
         0  389578784  1600                 65160 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291562                 65536                     0
         0  389578785  1600                 86856 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291564                 90112                     0
         0  389578786  1600                108560 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291566                110592                     0
         0  389578788  1600                130312 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291568                131072                     0
         0  389578789  1600                152008 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291570                155648                     0
         0  389578790  1600                173712 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291572                176128                     0
         0  389578792  1600                195408 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291574                196608                     0
         0  389578793  1600                217112 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291576                221184                     0
         0  389578794  1600                238816 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291578                241664                     0
         0  389578795  1600                260544 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291580                262144                     0
         0  389578798  1600                282240 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291582                282624                     0
         0  389578799  1600                303944 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291584                307200                     0
         0  389578801  1600                325632 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291586                327680                     0
         0  389578802  1600                347328 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291588                348160                     0
         0  389578804  1600                369016 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291590                372736                     0
         0  389578805  1600                390704 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291593                393216                     0
         0  389578806  1600                412400 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291595                413696                     0
         0  389578807  1600                434096 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291597                434176                     0
         0  389578808  1600                455784 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291599                458752                     0
         0  389578809  1600                477472 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291601                479232                     0
         0  389578810  1600                499168 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291603                499712                     0
         0  389578811  1600                520856 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291605                524288                     0
         0  389578812  1600                542544 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291607                544768                     0
         0  389578813  1600                564240 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291609                565248                     0
         0  389578814  1600                585936 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291611                589824                     0
         0  389578815  1600                607632 2448154 1900167      1   475   468   475   468 1768624798 1768624798 1768291613                610304                     0
