AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/custbahd/tmp/awstats/awstats.tourismfraternity.com.customassistinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2751                
POS_VISITOR 6641                
POS_DAY 14781               
POS_DOMAIN 3530                
POS_LOGIN 3896                
POS_ROBOT 4051                
POS_WORMS 4183                
POS_EMAILSENDER 4314                
POS_EMAILRECEIVER 4457                
POS_SESSION 15098               
POS_FILESIZE 15324               
POS_SIDER 15245               
POS_FILETYPES 4592                
POS_DOWNLOADS 4765                
POS_OS 4886                
POS_BROWSER 5034                
POS_SCREENSIZE 5210                
POS_UNKNOWNREFERER 5284                
POS_UNKNOWNREFERERBROWSER 5436                
POS_ORIGIN 5583                
POS_SEREFERRALS 5716                
POS_PAGEREFS 5860                
POS_SEARCHWORDS 6008                
POS_KEYWORDS 6160                
POS_MISC 2413                
POS_ERRORS 6219                
POS_CLUSTER 3752                
POS_SIDER_404 6332                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001721 39 7607 9706725476616
FirstTime 20250206124220
LastTime 20250217051451
LastUpdate 20250301053346 39 0 38 0 0
TotalVisits 40                  
TotalUnique 40                  
MonthHostsKnown 0                   
MonthHostsUnknown 296                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 198 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 85 103 81885
1 0 0 0 97 98 76320
2 0 0 0 102 105 81885
3 5 42 5857947 106 108 84741
4 5 33 4370755 111 113 89040
5 4 5 30589 87 88 69960
6 0 12 1680358 288 363 287790
7 4 18 1716817 119 121 95400
8 2 3 16945 100 100 78705
9 0 34 5527712 116 118 93810
10 0 8 7142 124 127 99375
11 1 1 13336 181 264 206700
12 3 56 5931978 139 184 139920
13 0 0 0 145 147 117312
14 0 27 4338135 126 132 103350
15 0 55 9024180 124 128 96195
16 0 24 3143751 167 230 171720
17 2 3 16829 95 95 75525
18 6 9 50958 118 122 97437
19 0 35 5585716 127 129 101760
20 6 40 5146684 110 120 95400
21 0 0 0 139 150 119250
22 2 14 1694810 107 134 105735
23 0 0 0 132 136 108567
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 19 212 28497871
hn 8 58 7052909
md 5 18 2075298
ua 3 36 3376838
ro 2 38 2939050
vg 1 1 13336
gb 1 5 167892
jp 1 22 6675762
cn 0 1 3530
eg 0 28 3352156
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 165 8905221 0 0
jpeg 24 889184 0 0
html 40 267475 0 0
png 184 44039263 0 0
txt 2 182 0 0
css 4 53317 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/30C1AB0D131DE8568E568EC2F55CFCD5.txt 2 0 182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 180 1
linux 79 0
macosx15 54 38
Unknown 6 0
macosx 98 0
macosx7 1 0
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
chrome107.0.0.0 54 38
chrome27.0.1453.116 1 1
chrome91.0.4472.124 1 1
Unknown 6 0
chrome17.0.963.56 1 0
chrome108.0.0.0 356 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
python-requests/2.32.3 20250206124159
Sectigo_DCV 20250206124126
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20250206124126
python-requests/2.32.3 20250206124159
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 40 419
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1 24
301 3188 2515380
403 4 4968
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 296
191.102.157.104 1 1 0 20250206125607
191.102.157.253 1 1 0 20250216184154
91.242.125.61 1 1 13415 20250213035111
193.34.72.212 1 1 13297 20250212204415
64.43.110.57 1 1 13441 20250215181859
176.103.241.5 1 1 13299 20250213175738
66.128.202.144 1 1 13483 20250216184156
93.120.113.57 1 1 0 20250215042946
38.154.186.237 1 1 0 20250213202743
132.255.133.111 1 1 0 20250216052744
209.127.98.249 1 1 0 20250214181543
91.242.95.123 1 1 13526 20250216052744
186.65.120.163 1 1 13299 20250212031908
91.242.72.216 1 1 0 20250212031905
95.164.156.26 1 1 13379 20250210072250
209.127.252.40 1 1 13299 20250206125610
95.164.157.60 1 1 0 20250217051450
161.77.135.58 1 1 13299 20250214042750
161.77.134.126 1 1 0 20250212034910
191.102.157.126 1 1 13299 20250208202928
38.153.145.105 1 1 0 20250213175737
186.179.14.246 1 1 13415 20250208080836
209.127.107.237 1 1 13533 20250217051451
191.102.155.26 1 1 0 20250208202927
38.154.198.118 1 1 0 20250210072249
95.164.159.6 0 2 63862 
161.77.133.127 0 3 731697 
191.102.157.23 0 1 15917 
143.137.165.174 0 3 1862391 
64.43.119.233 0 2 305759 
178.212.189.37 0 1 908 
91.242.127.232 0 2 127096 
64.43.119.112 0 1 109821 
38.154.214.66 0 1 809 
66.128.202.11 0 1 195246 
64.43.109.11 0 1 15917 
38.154.186.249 0 1 3530 
91.242.95.110 0 1 655 
193.34.73.82 0 3 114784 
38.153.145.118 0 1 126188 
209.127.105.75 0 1 111426 
193.34.72.202 0 3 217027 
178.212.189.49 0 2 37141 
209.127.110.25 0 2 317792 
132.255.135.181 0 2 127144 
161.77.134.119 0 1 936 
64.29.93.32 0 1 4468 
209.127.108.242 0 1 655 
38.154.214.111 0 1 177362 
143.137.165.122 0 1 567602 
64.43.108.74 0 1 1638908 
209.127.110.180 0 1 135934 
209.127.109.138 0 1 956 
161.77.134.155 0 1 1144 
170.247.223.35 0 1 908 
64.43.118.73 0 1 2450 
192.198.123.52 0 1 23963 
193.34.72.217 0 1 1638908 
143.137.167.149 0 1 1144 
186.179.39.101 0 1 146666 
143.137.165.63 0 2 1755443 
138.94.216.61 0 1 111426 
192.67.161.207 0 1 809 
191.102.155.140 0 2 162333 
38.154.198.91 0 1 956 
156.248.89.12 0 1 956 
178.212.188.2 0 3 32513 
95.164.157.203 0 1 936 
170.247.220.12 0 1 177362 
66.128.200.82 0 1 177362 
132.255.135.212 0 1 138388 
138.122.193.231 0 1 731535 
143.137.164.11 0 2 82891 
143.137.165.130 0 2 126843 
161.77.135.31 0 3 269191 
66.180.147.157 0 1 109821 
95.164.158.229 0 2 139043 
192.241.67.79 0 1 23963 
170.254.179.165 0 2 151875 
95.164.158.65 0 1 863 
138.94.216.216 0 1 871 
156.255.6.128 0 1 936 
93.120.113.82 0 1 138388 
66.180.147.9 0 2 782442 
38.153.145.221 0 2 1750334 
176.103.242.40 0 1 936 
156.255.4.201 0 1 1144 
93.120.113.144 0 2 308510 
176.103.243.81 0 1 15941 
209.127.98.17 0 3 304831 
161.77.135.133 0 3 373901 
186.179.59.13 0 1 58004 
38.170.170.66 0 1 146666 
170.247.223.149 0 2 308510 
209.127.105.125 0 1 138388 
161.77.132.214 0 1 908 
191.102.155.204 0 2 151851 
66.128.200.148 0 1 1638908 
192.67.160.100 0 1 138388 
38.153.144.6 0 1 3530 
38.154.198.194 0 1 3530 
170.231.251.40 0 2 164188 
186.179.47.41 0 1 908 
209.127.98.96 0 1 3530 
156.248.90.145 0 1 351651 
64.43.111.12 0 5 372033 
193.34.73.42 0 1 871 
170.246.54.144 0 1 809 
209.127.252.23 0 1 3530 
38.154.198.225 0 1 3530 
95.164.159.102 0 1 1144 
38.153.144.137 0 3 4221 
170.231.251.245 0 1 567602 
192.241.67.195 0 2 1526 
170.247.220.72 0 1 936 
64.43.116.129 0 1 195246 
95.164.157.211 0 1 3530 
194.41.61.227 0 2 154305 
192.198.123.213 0 2 334279 
191.102.163.158 0 1 936 
192.67.163.111 0 3 569401 
176.103.242.209 0 1 809 
186.65.120.93 0 1 1638908 
186.179.14.247 0 1 165279 
156.248.91.252 0 5 680408 
192.67.160.8 0 3 221897 
209.127.253.13 0 1 1638908 
209.127.97.219 0 1 2450 
209.127.252.201 0 3 400651 
170.231.251.195 0 2 1639563 
176.103.241.101 0 1 126188 
170.247.221.175 0 1 655 
64.43.117.84 0 3 214596 
156.255.5.153 0 1 23963 
156.255.7.78 0 3 137525 
170.254.179.43 0 1 863 
186.179.39.222 0 2 164376 
209.127.104.144 0 1 3530 
156.255.6.64 0 2 732344 
91.199.212.132 0 2 182 
161.77.134.170 0 3 347927 
143.137.165.56 0 1 23963 
143.137.167.81 0 1 863 
170.247.221.236 0 1 1638908 
38.153.145.90 0 1 567602 
132.255.133.100 0 1 2450 
93.120.113.46 0 1 908 
167.71.214.49 0 4 53317 
192.198.123.154 0 2 1819 
170.246.54.207 0 2 1464 
95.164.158.135 0 1 655 
38.154.186.58 0 1 36278 
193.34.74.175 0 2 16877 
198.20.189.165 0 2 1819 
186.65.120.11 0 1 908 
178.212.188.149 0 1 3530 
186.179.14.249 0 2 147537 
93.120.113.77 0 1 171047 
193.34.72.209 0 3 282623 
93.120.113.48 0 1 3530 
170.254.178.116 0 1 3530 
209.127.105.67 0 1 116535 
91.242.127.20 0 2 1641358 
66.128.203.241 0 1 15917 
192.67.163.100 0 2 314116 
93.120.113.143 0 2 1819 
156.255.5.225 0 1 1144 
178.212.189.228 0 1 179404 
176.103.243.15 0 3 1004389 
64.43.111.165 1 1 0 20250214042749
176.103.243.191 0 4 636241 
192.241.67.143 0 1 936 
91.242.73.179 0 1 956 
156.255.4.67 0 1 655 
143.137.166.205 0 2 208854 
209.127.97.142 1 1 0 20250208074213
186.179.47.196 0 1 871 
176.103.241.248 0 1 77731 
161.77.134.223 1 1 0 20250213035111
143.137.167.204 1 1 0 20250208080836
91.242.123.2 0 1 179404 
193.34.72.19 0 2 139324 
143.137.166.134 0 1 116535 
38.153.144.182 0 2 127332 
64.43.116.239 0 1 111426 
64.43.111.128 0 1 3530 
170.247.223.180 0 1 871 
209.127.109.222 1 1 13372 20250206225128
170.247.220.208 0 1 863 
178.212.189.51 0 1 2450 
191.102.155.205 1 1 0 20250216045544
170.254.179.33 0 4 222492 
95.164.156.90 0 1 146666 
209.127.108.195 0 1 871 
132.255.133.71 0 1 179404 
38.154.198.241 0 1 3530 
170.254.179.2 0 2 131348 
64.43.118.251 0 3 222910 
186.179.59.99 0 1 195246 
91.242.95.53 0 1 50907 
209.127.109.89 0 1 135934 
170.231.251.212 0 1 3530 
186.179.39.133 0 1 731535 
156.248.88.30 0 1 179404 
178.212.189.5 0 2 1892 
191.102.149.2 0 1 809 
64.43.116.184 0 1 908 
138.94.216.82 0 1 135934 
66.180.147.245 0 1 871 
170.247.221.195 0 1 2450 
91.242.72.34 0 1 15941 
191.102.157.33 0 1 1144 
170.247.220.254 0 1 163232 
38.154.186.71 0 1 655 
64.43.109.83 0 2 136743 
209.127.110.70 1 1 0 20250206225126
209.127.108.74 0 3 102630 
143.137.165.184 0 1 58702 
156.248.91.223 0 1 15917 
64.43.108.220 1 1 13444 20250214181546
191.102.157.56 0 2 461472 
91.242.127.147 1 1 13299 20250213202744
170.231.251.61 0 1 15917 
209.127.104.164 0 2 59573 
138.122.193.126 0 3 53004 
186.65.120.89 0 2 180275 
64.43.111.121 1 1 13299 20250208074215
209.127.98.238 0 2 256487 
143.137.165.39 0 1 1638908 
143.137.167.104 0 2 52219 
170.254.179.219 0 1 936 
64.43.117.85 0 1 111426 
170.231.251.135 0 1 655 
91.242.95.190 0 1 1144 
156.248.88.159 0 3 19254 
156.255.4.21 0 1 146666 
91.242.127.13 1 1 0 20250212204415
156.248.90.82 0 2 747452 
193.34.73.228 0 1 177362 
138.94.216.252 0 1 351651 
156.248.90.70 0 2 311781 
38.153.144.104 0 1 567602 
95.164.159.238 0 2 3386 
192.198.123.202 0 3 126670 
156.248.90.221 0 1 956 
116.113.49.3 0 1 3530 
23.236.179.66 0 1 1638908 
186.179.14.90 0 1 863 
178.212.189.159 0 1 655 
38.154.214.191 0 1 36278 
91.242.95.35 0 1 15917 
86.107.72.223 1 1 13405 20250216045544
193.34.75.168 0 2 78540 
209.127.97.242 0 1 1144 
186.65.120.64 0 1 809 
161.77.134.182 0 2 82891 
176.103.241.149 0 3 17589 
64.43.108.28 0 1 163232 
161.77.134.147 0 1 567602 
170.247.222.85 0 1 731535 
86.104.21.84 1 1 13336 20250206124220
138.122.193.228 0 1 731535 
170.247.222.17 0 2 514883 
66.128.202.147 0 1 908 
64.43.111.163 0 1 58702 
170.231.251.86 0 2 16804 
170.247.222.91 0 2 857723 
38.153.145.126 0 1 3530 
93.120.113.175 0 1 163232 
38.153.144.83 0 1 863 
186.179.47.219 0 2 63862 
186.179.59.37 0 3 155265 
143.137.166.243 0 1 179404 
91.242.73.195 0 1 809 
38.154.198.163 0 1 863 
170.247.222.165 0 1 871 
64.29.93.43 0 1 1144 
91.242.95.92 0 1 871 
209.127.253.88 0 1 2450 
193.34.74.207 0 1 146666 
186.179.59.63 0 1 1144 
170.247.221.89 0 1 58702 
170.254.179.193 0 1 15941 
209.127.99.227 0 1 135934 
209.127.99.13 0 1 3530 
64.43.119.13 0 1 731535 
132.255.133.65 0 1 809 
64.43.108.132 0 1 871 
38.153.144.239 0 1 908 
186.179.39.34 0 2 1827 
64.43.108.17 0 1 58004 
38.154.214.68 0 2 78875 
38.154.198.57 1 1 0 20250215181859
34.58.30.176 1 1 13336 20250207115223
193.34.73.234 0 2 177095 
161.77.134.154 0 3 249686 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20250206 5 19 105844 5
20250207 1 37 5841039 1
20250208 6 85 11907818 6
20250210 2 11 24051 2
20250212 5 18 1713205 5
20250213 6 52 7522537 6
20250214 4 40 5561515 4
20250215 3 41 5902678 3
20250216 6 100 13875004 6
20250217 2 15 1697421 2
20250228 0 1 3530 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 40
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 40 267475 40 40
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 243
0-44 45
2K-5K 30
44-100 2
500-1K 3471
1K-2K 43
END_FILESIZE
