AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/custbahd/tmp/awstats/ssl/awstats.bridgecounsellingcenter.customassistinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2772                
POS_VISITOR 14335               
POS_DAY 33880               
POS_DOMAIN 3824                
POS_LOGIN 4652                
POS_ROBOT 4807                
POS_WORMS 5816                
POS_EMAILSENDER 5947                
POS_EMAILRECEIVER 6090                
POS_SESSION 34537               
POS_FILESIZE 38760               
POS_SIDER 34726               
POS_FILETYPES 6225                
POS_DOWNLOADS 6539                
POS_OS 6863                
POS_BROWSER 7431                
POS_SCREENSIZE 10667               
POS_UNKNOWNREFERER 10741               
POS_UNKNOWNREFERERBROWSER 11965               
POS_ORIGIN 12597               
POS_SEREFERRALS 12738               
POS_PAGEREFS 12923               
POS_SEARCHWORDS 13097               
POS_KEYWORDS 13249               
POS_MISC 2436                
POS_ERRORS 13308               
POS_CLUSTER 4508                
POS_SIDER_404 13425               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000000 115386 42333876 28015288412451
FirstTime 20250206072409
LastTime 20250228232900
LastUpdate 20250301052813 115386 0 115385 0 0
TotalVisits 622                 
TotalUnique 475                 
MonthHostsKnown 0                   
MonthHostsUnknown 507                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 48 530447 18113 49902 635996713
1 99 172 24292476 19764 55588 698999556
2 37 43 651526 20751 53722 676048814
3 34 95 21378527 20363 50111 629948061
4 54 132 21838064 20753 54307 685509615
5 47 50 958656 25102 56742 718573400
6 26 45 696353 21632 54522 686543199
7 37 92 21349950 21571 57690 725315327
8 28 32 519444 21916 55112 692930850
9 68 167 2214968 23490 56929 746204249
10 54 56 1602287 24533 58315 733351198
11 27 27 370834 24803 58692 740053363
12 59 85 1654261 22614 57620 728212895
13 31 51 778780 23356 60896 774610511
14 23 123 1916070 22792 59682 752687146
15 59 169 42510109 21578 58702 745930041
16 50 61 804827 20268 55014 699591626
17 87 89 2885355 19984 51854 653155845
18 31 31 665361 18804 47918 603233503
19 45 262 50787138 18169 45893 578389017
20 33 49 673463 18994 47689 604614947
21 38 41 548976 22399 55702 702543075
22 67 68 833193 24076 61853 786124315
23 51 59 922549 21224 57751 731807348
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 420 1045 121597578
ru 144 148 3272626
jp 112 112 1494292
cn 111 114 2833905
in 60 109 1294669
gb 40 119 24012606
de 28 35 1009225
za 22 22 470812
ca 19 36 598708
vn 15 15 117861
nl 15 15 421384
id 12 12 97024
it 10 18 429098
gr 10 11 102951
se 8 20 476040
br 7 7 98580
pl 6 6 48512
al 6 6 48512
dk 6 6 48512
co 6 6 48512
rs 6 6 48512
tr 6 6 48512
gh 5 5 43899
bd 5 5 43899
kh 5 5 33482
at 3 3 115166
pa 4 4 60120
ar 1 1 50068
il 1 1 0
cl 1 1 4130
kz 2 2 100136
ro 4 14 315534
zz 2 2 30060
ug 3 56 20776565
sc 2 2 8260
be 4 58 20831069
fr 2 2 100136
sg 1 1 15030
lt 2 2 8260
eu 2 2 8260
eg 3 3 20837
ua 4 4 200272
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 1319213 16643505182 20250228235959 169
no_user_agent 1252 61116861 20250228194556 0
bingbot/ 750 10362151 20250228210714 16
Go\-http\-client/ 228 3412583 20250213160035 0
Googlebot/ 186 1890178 20250228074607 20
AhrefsBot/ 137 1469059 20250228235310 24
SemrushBot/ 39 391040 20250228085401 9
CheckMarkNetwork/ 32 413882 20250217010932 2
Googlebot\-Image/ 25 6063866 20250226193756 0
facebookexternalhit/ 21 1085146 20250226145108 10
MJ12bot/ 16 111072 20250228130427 8
nbot 9 50757 20250225180345 3
unknown 8 6997 20250228111436 8
Applebot/ 6 45552 20250226040726 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 115166 20250226094014 0
BLEXBot/ 2 308 20250225105444 2
curl 2 0 20250221180906 0
scrapy 2 30060 20250216015807 0
Google[\x20]Web[\x20]Preview 1 50068 20250226094015 0
[\s_+:,\.\;\/\\-]bot 1 154 20250212013131 1
Googlebot\-Mobile/ 1 15030 20250224205437 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 22 2612352 0 0
xml 69 3454692 0 0
txt 15 400640 0 0
css 140 1259746 0 0
Unknown 66 989527 0 0
html 884 13409017 0 0
json 3 42637 0 0
php 71 1557668 0 0
js 446 6241368 0 0
aspx 3 115166 0 0
png 321 171195591 0 0
axd 1 15030 0 0
xsd 6 90180 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/ads.txt 6 0 125218
/license.txt 3 0 45090
/.well-known/security.txt 2 0 65098
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 15030
/security.txt 1 0 50068
/wp-content/themes/holding_pattern/admin/options-tab-sample.txt 1 0 50068
/humans.txt 1 0 50068
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidlollipop 1 1
macosx9 6 4
win7 36 9
androidpie 8 3
win8.1 9 8
bsdfreebsd 1 0
android10 2 2
androidoreo 12 0
linux 309 82
linuxubuntu 17 10
macosx13 19 2
winlong 1 0
win10 718 434
win11 2 1
macosx15 96 95
macosx10 40 1
ios_iphone 340 230
android12 2 2
j2me 1 1
Unknown 238 107
macosx 3 1
unix 1 0
sunos 2 0
macosx6 3 2
androidnougat 65 61
macosx11 37 16
android 4 2
macos12 46 46
macosx14 1 0
androidjellybean 1 1
android13 1 1
macosx12 5 0
androidmarshmallow 5 2
ios_ipad 12 0
androidcupcake 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
chrome87.0.4280.141 2 2
chrome80.0.3987.149 78 78
seamonkey 2 0
chrome60.0.3112.113 8 6
safari5.0 1 0
safari11.0 16 0
chrome74.0.3729.169 6 5
safari7.0.3 1 0
opera62.0.3331.101 2 0
chrome125.0.6422.26 4 4
firefox52.0 42 22
chrome133.0.6943.53 1 1
chrome125.0.0.0 10 10
chrome84.0.2422.129 1 1
chrome30.0.1025.308 1 1
chrome76.0.3809.100 1 0
chrome120.0.0.0 130 130
chrome119.0.0.0 10 2
chrome66.0.3359.117 2 2
firefox41.0 1 0
chrome75.0.3770.100 3 2
safari15.6.1 1 1
safari11.1.2 16 1
chrome51.0.2704.103 5 4
chrome64.0.3282.204 1 0
chrome83.0.4103.116 5 5
chrome76.0.3809.89 1 0
msie11.0 2 2
chrome85.0.8018.98 1 1
netscape 1 1
chrome58.0.3029.110 5 5
chrome67.0.3396.87 3 2
firefox77.0 4 4
chrome56.0.2924.87 1 0
safari15.4 10 10
chrome89.0.4389.90 1 1
chrome39.0.2171.95 39 0
chrome73.0.3683.90 1 0
firefox89.0 2 2
chrome83.0.2132.152 1 1
chrome103.0.5079.74 1 1
chrome65.0.3325.181 2 0
chrome76.0.3809.102 1 0
mozilla 117 34
chrome115.0.5790.171 1 1
chrome133.0.0.0 127 74
chrome98.0.4758.102 2 2
opera53.0.2907.99 2 2
chrome63.0.3239.132 9 0
safari5.0.5 1 1
safari17.0 3 3
safari18.0.1 91 1
opera10.54 1 1
w3m 1 1
chrome115.0.2706.159 1 0
netscape5.0 11 11
chrome103.0.5060.53 3 3
safari13.0.3 225 225
chrome83.0.7698.51 1 1
firefox45.0 1 1
firefox14.0.1 1 0
chrome107.0.0.0 1 1
chrome78.0.3881.0 1 0
safari8.0.5 1 1
chrome17.0.963.56 1 0
chrome105.0.0.0 10 6
firefox99.0 1 0
safari5.1 1 1
chrome124.0.0.0 5 5
chrome52.0.2743.98 1 1
safari17.1 1 1
chrome74.0.3729.131 2 0
firefox133.0 2 1
chrome14.0.825.0 1 0
edge91 1 1
firefox61.0 13 0
chrome80.0.1019.124 1 1
chrome76.0.3809.111 10 1
chrome4.0.277.0 1 0
chrome63.0.3239.108 1 0
chrome91.0.4472.124 7 7
edge12 10 1
firefox132.0 5 5
chrome71.0.3578.141 2 1
chrome131.0.0.0 29 29
sonyericsson 1 0
firefox114.0 32 32
chrome115.0.5790.102 1 1
chrome111.0.1024.141 1 1
safari 3 0
safari2.0.4 1 0
chrome90.0.4430.85 8 8
chrome83.0.1750.118 1 1
chrome75.0.3770.143 1 1
safari9.0 1 0
chrome127.0.0 6 6
chrome76.0.3809.87 1 0
chrome60.0.3112.107 62 61
chrome114.0.0.0 71 71
chrome66.0.3359.126 1 0
chrome57.0.2987.108 1 0
chrome67.0.3396.99 2 2
chrome75.0.3770.142 2 0
chrome78.0.3879.0 1 0
chrome69.0.3497.100 2 1
firefox54.0 13 1
chrome133.0.6943.16 55 3
chrome102.0.0.0 210 16
chrome102.0.1520.17 1 1
opera11.01 1 0
android 5 1
chrome126.0.0.0 2 2
chrome100.0.4896.75 10 10
chrome85.0.4183.102 6 6
chrome110.0.0.0 2 2
chrome100.0.1354.834 1 1
chrome103.0.0.0 4 4
chrome71.0.3578.98 1 0
msie8.0 2 2
chrome129.0.0.0 177 21
safari18.3 1 1
safari12.1.1 2 0
chrome81.0.4044.129 6 6
firefox55.0 1 1
chrome83.0.9470.63 1 1
chrome34.0.1847.131 3 3
firefox126.0 3 3
safari5.0.2 1 1
safari12.0 12 0
chrome91.0.4472.114 3 3
chrome106.0.0.0 1 1
chrome117.0.0.0 6 5
opera89.0.4447.51 20 20
chrome109.0.3284.169 1 0
chrome130.0.0.0 15 15
Unknown 110 63
chrome70.0.3538.25 1 0
chrome2.0.160.0 1 1
nokia 1 0
chrome49.0.2623.75 1 0
chrome86.0.1907.157 1 0
firefox123.0 1 1
edge16 3 0
chrome77.0.3865.19 1 0
chrome66.0.3359.181 2 2
safari4.0 1 0
opera9.64 1 0
chrome64.0.3282.140 12 0
chrome80.0.3987.162 1 1
chrome46.0.0.0 1 1
firefox117.0 4 4
firefox36.0 1 0
chrome116.0.5845.96 1 1
chrome11.0.696.65 1 0
chrome92.0.5860.143 1 1
chrome118.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250226113417
python-requests/2.32.3 20250221101601
ALittle_Client 20250228060911
Python/3.11_aiohttp/3.11.11 20250224045235
w3m/0.5.3_git20230121 20250208181936
Mozilla/5.0_(compatible;_Dataprovider.com) 20250223154114
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250222201307
security_txt_analysis/1.0 20250212094835
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228124012
python-httpx/0.28.1 20250227125507
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250225134113
Mozilla/5.0_(compatible) 20250227021035
Mozilla/5.0_(compatible;_ips-agent) 20250228111442
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250224205451
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250222235847
Mozilla/5.0 20250227125847
GoogleBot 20250227233435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.11_aiohttp/3.11.11 20250224045235
python-httpx/0.28.1 20250227125507
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228124012
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250225134042
GoogleBot 20250227233435
ALittle_Client 20250228060911
security_txt_analysis/1.0 20250212094835
python-requests/2.32.3 20250221101601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 569 827
From1 70 71
From2 3 3
From3 1 1
From4 482 1145
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_sg 1 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 47 58797
301 157 124815
403 45 55890
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/.well-known/pki-validation/cloud.php 7 -
/.well-known/pki-validation/moon.php 1 http://bridgecounsellingcenter.com/.well-known/pki-validation/moon.php
/.well-known/pki-validation/about.php 7 http://bridgecounsellingcenter.com/.well-known/pki-validation/about.php
/cgi-bin/about.php 7 -
/cgi-bin/wp-login.php 1 http://bridgecounsellingcenter.com/cgi-bin/wp-login.php
/cgi-bin/xmrlpc.php 8 -
/.well-known/pki-validation/xmrlpc.php 7 -
/cgi-bin/cgi-bin/cache.php 1 -
/cgi-bin/cloud.php 7 -
/.well-known/pki-validation/index.php 1 http://bridgecounsellingcenter.com/.well-known/pki-validation/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 507
15.237.123.52 24 24 360720 20250211223652
52.229.207.75 20 20 1001360 20250227172615
134.122.6.248 20 20 966322 20250209015607
64.227.14.20 20 20 1001360 20250209104313
157.245.123.111 20 20 966322 20250225021303
196.251.115.165 18 18 270540 20250228022909
34.38.207.118 17 37 488060 20250224045236
16.16.90.228 13 13 195390 20250227125847
51.44.175.192 12 12 180360 20250221100401
66.249.68.3 11 11 138349 20250219213751
66.249.68.4 10 10 125770 20250226121014
193.26.115.187 10 11 165330 20250223163703
88.218.62.29 9 9 72768 20250227205634
45.127.220.23 9 9 72768 20250213053329
194.38.23.16 9 14 700952 20250220170825
144.217.135.235 8 12 459526 20250223154052
59.82.21.14 8 10 1061511 20250217010239
92.255.57.39 8 8 400544 20250228014634
54.37.10.247 7 70 5711947 20250225191647
212.200.100.194 6 6 48512 20250221004232
185.145.185.166 6 6 48512 20250214132150
185.170.238.73 6 6 48512 20250216152913
92.255.85.164 6 6 300408 20250225084407
191.253.68.20 6 6 48512 20250207161857
102.91.13.196 6 6 48512 20250226005021
87.251.78.46 5 5 75150 20250214001110
80.85.246.140 3 3 24256 20250217093926
185.7.214.130 2 2 100136 20250214231025
51.222.44.188 1 1 15030 20250209123557
43.157.22.57 2 2 8621 20250228045404
212.102.33.152 1 9 107853 20250217091630
209.38.200.157 1 3 45213 20250226070448
23.82.80.57 2 2 8260 20250215130046
43.130.39.254 2 2 30060 20250211181411
27.147.252.38 5 5 43899 20250209063142
186.222.251.26 1 1 50068 20250207191552
170.106.143.6 1 1 15030 20250209142949
43.159.128.155 1 1 4613 20250208152435
113.141.91.58 1 1 15030 20250228185848
43.130.53.252 1 1 15030 20250228050410
47.79.123.101 1 1 4008 20250220183958
66.249.68.2 5 5 62885 20250221170658
178.128.160.40 1 2 30183 20250217015417
94.228.163.251 2 2 100136 20250221114153
34.30.55.208 0 2 30060 
49.51.253.26 1 1 15030 20250224035335
66.249.75.4 1 1 12577 20250225201651
74.234.8.184 1 1 15030 20250224081010
34.123.85.35 1 1 15030 20250211015459
205.210.31.40 1 1 50068 20250215094012
41.221.87.142 3 56 20776565 20250225041759
135.148.138.183 0 1 5697 
195.78.54.130 2 2 100136 20250217025652
154.38.167.39 4 4 16520 20250219110014
43.128.149.102 1 1 15030 20250225101242
206.189.62.203 1 1 15030 20250211040929
5.255.115.202 1 1 50068 20250226072126
43.153.54.138 1 1 15030 20250228053337
43.128.110.17 1 1 15030 20250215152323
141.94.145.64 1 1 15030 20250210032211
170.106.113.235 1 1 15030 20250225000309
45.154.138.64 1 1 15030 20250223115221
185.247.137.16 0 1 37021 
148.113.165.150 1 1 12577 20250216195006
43.135.172.89 1 1 15030 20250225184019
156.228.102.178 1 1 12577 20250222095102
162.62.132.25 1 1 15030 20250226182628
165.231.159.13 2 2 8260 20250225093252
74.125.150.3 4 62 21772198 20250222074608
23.105.147.164 2 2 8260 20250214140406
34.141.143.171 0 2 15030 
199.244.88.225 1 1 15030 20250223102952
91.84.96.213 1 1 50068 20250207170619
38.99.82.235 2 2 30060 20250216005906
137.184.48.49 1 1 15030 20250217042109
45.148.10.140 1 1 12577 20250225190126
117.62.235.53 2 2 30060 20250219015834
23.82.104.61 2 2 8260 20250227151616
45.82.255.186 2 2 30060 20250221162104
93.159.230.84 1 1 15030 20250228143550
49.51.178.45 1 1 15030 20250207224419
43.167.157.80 1 1 15030 20250208153353
43.135.144.81 2 2 30060 20250226073450
94.159.110.103 1 1 15030 20250228124430
185.220.101.100 1 1 4130 20250222025637
18.142.229.204 2 102 1591660 20250222140213
49.51.47.100 1 1 15030 20250221230954
185.226.197.64 1 2 30060 20250222082356
87.106.162.55 1 2 30060 20250225201116
3.142.244.248 0 9 135270 
118.139.176.86 1 1 15030 20250227061331
35.194.194.239 1 1 12577 20250216120037
47.79.110.251 1 1 4008 20250224012724
195.2.81.171 3 3 24256 20250218230430
43.135.142.7 1 1 4008 20250228044608
93.158.91.31 1 2 30183 20250213080247
43.167.245.18 3 3 45090 20250228082650
64.227.76.173 1 2 30183 20250223023119
104.155.16.157 1 1 15030 20250210121006
35.227.108.126 0 2 15030 
147.182.196.62 1 2 30183 20250219033611
43.153.107.22 1 1 15030 20250222112745
86.106.74.246 2 2 100136 20250224192719
43.153.12.58 1 1 15030 20250221190609
217.160.202.182 1 1 15030 20250227184554
179.43.191.19 4 4 60120 20250224070617
104.168.134.232 2 2 8260 20250227075018
172.241.171.222 2 2 8260 20250223223640
195.26.242.195 1 1 15030 20250212062351
54.200.229.60 2 2 30060 20250211045756
104.168.132.243 2 2 8260 20250211051535
45.154.138.122 1 1 15030 20250221234113
182.44.10.67 4 4 49781 20250228030843
172.241.171.135 2 2 8260 20250207015112
45.77.36.115 1 1 15030 20250214100832
162.62.213.187 2 2 21953 20250226092920
139.171.53.112 2 2 100136 20250210130136
217.148.140.145 2 2 8260 20250224165251
209.74.83.226 1 1 50068 20250215091447
43.157.95.239 3 3 45090 20250228141750
43.133.91.48 2 2 30060 20250223054720
121.229.185.160 2 2 30060 20250224001346
98.98.171.72 1 1 15030 20250206175240
51.75.162.18 3 55 20763865 20250225191638
43.159.136.201 1 1 6923 20250220091807
84.17.45.121 1 1 12577 20250208155124
34.29.217.202 0 2 15030 
43.128.100.220 1 1 6923 20250207192901
204.137.14.85 1 1 50068 20250215201640
104.168.133.76 2 2 8260 20250212084140
162.213.192.146 3 55 20761412 20250215152025
5.255.99.147 1 1 4130 20250222025635
178.20.47.92 3 3 24256 20250214132147
43.153.27.244 2 2 30060 20250228181938
45.55.144.100 1 2 30183 20250225054210
43.173.1.57 2 2 30060 20250223094701
193.41.206.50 1 11 165330 20250219011037
42.83.147.54 2 2 30060 20250219170403
13.57.35.231 1 1 15030 20250222012616
43.130.32.245 1 1 15030 20250222094054
203.115.102.227 6 6 48512 20250210232711
43.135.130.202 1 1 4691 20250220084044
104.196.147.169 0 1 15030 
66.249.68.35 1 1 12577 20250212221111
223.15.245.170 3 3 45090 20250226124303
34.41.57.81 1 1 15030 20250219223906
43.159.143.139 1 1 15030 20250228154233
94.102.55.18 1 1 15030 20250211215525
222.79.103.59 1 1 15030 20250211082014
195.2.78.89 3 3 24256 20250228160808
59.99.155.30 6 6 48512 20250218230434
182.44.9.147 2 2 30060 20250222090609
184.168.114.28 1 1 12577 20250223164423
129.226.93.214 2 2 30060 20250222174453
23.105.5.167 2 2 8260 20250214013237
43.157.207.78 2 2 30060 20250228005610
199.45.155.82 1 3 67204 20250222201304
43.156.168.214 1 1 4014 20250207191953
5.133.192.131 1 2 30183 20250219193618
80.85.245.241 3 3 24256 20250206125028
170.106.197.109 1 1 15030 20250224135433
43.166.134.47 1 1 15030 20250210170451
51.38.135.19 3 30 2662001 20250225191649
157.173.122.176 1 1 15030 20250221080754
172.187.250.47 1 1 15030 20250226001552
88.210.10.79 3 3 24256 20250216152910
14.233.204.146 3 3 20837 20250206124247
205.210.31.142 1 1 50068 20250208091649
209.87.169.112 1 1 4130 20250222173352
94.247.172.129 1 1 15030 20250225025646
205.169.39.57 1 1 15030 20250220020241
188.134.80.97 1 1 15030 20250208093156
74.125.150.6 1 1 12577 20250216033040
104.168.137.113 2 2 8262 20250218174822
49.51.196.42 1 1 4691 20250228043816
47.79.118.225 1 1 15030 20250220184316
104.168.152.147 2 2 8260 20250206155524
43.133.253.253 1 1 15030 20250224015132
43.130.12.43 1 1 15030 20250220110218
85.206.169.154 1 1 4130 20250210203931
223.244.35.77 2 2 19643 20250228042718
192.42.116.195 5 5 179942 20250216231436
168.119.195.94 1 1 15030 20250220041817
137.226.113.44 2 2 30060 20250226113417
49.51.252.146 2 2 30060 20250218015214
84.17.49.25 4 4 200272 20250215102340
222.79.104.23 2 2 30060 20250215155409
45.148.10.238 1 20 300600 20250218193001
34.136.207.34 1 1 15030 20250221101601
195.133.208.22 1 1 15030 20250208131639
104.168.135.231 2 2 8260 20250208201944
43.167.236.228 1 1 15030 20250222233146
89.23.107.205 6 6 24780 20250212092310
124.156.225.181 1 1 15030 20250224174929
182.40.104.255 2 2 30060 20250227093758
123.187.240.242 2 2 30060 20250224151030
113.219.218.197 3 3 45090 20250227145100
43.157.250.180 1 1 15030 20250225080026
43.159.152.184 1 1 15030 20250220081833
45.148.10.237 1 11 165330 20250209161916
196.251.71.222 1 1 50068 20250223095038
124.236.100.56 3 3 45090 20250227051610
103.132.148.254 6 6 48512 20250224224338
23.80.151.51 2 2 8260 20250217172650
43.156.204.134 1 1 15030 20250220064756
3.113.139.240 1 1 12577 20250211141142
47.79.4.223 1 1 6923 20250220184314
43.166.142.76 1 1 15030 20250223073412
168.228.39.216 1 1 50068 20250218181945
125.94.144.102 2 2 30060 20250223043653
37.99.18.139 2 2 100136 20250226125335
74.125.150.5 0 6 3602625 
49.51.195.195 2 2 30060 20250228220812
134.199.71.96 1 1 15030 20250214035257
143.110.186.4 1 2 30183 20250209062623
43.134.141.244 1 1 4691 20250208145444
104.168.138.71 2 2 8260 20250224171949
146.70.212.78 2 2 8260 20250227132626
43.153.19.83 1 1 15030 20250223155300
194.5.53.107 1 1 15030 20250215233339
196.251.72.64 3 3 150204 20250215201642
106.119.167.146 1 1 15030 20250211182436
14.215.163.132 2 2 30060 20250225112148
192.104.34.34 1 1 50068 20250212102004
35.180.15.242 2 2 30060 20250209095109
23.105.5.165 2 2 8262 20250210105040
167.99.118.9 1 1 15030 20250210104424
190.182.88.214 6 6 48512 20250220013055
206.189.139.176 1 3 45213 20250212013352
5.103.176.114 6 6 48512 20250215070614
180.102.134.69 1 1 15030 20250218062832
80.85.247.161 6 6 48512 20250224224335
18.144.26.117 1 1 15030 20250228181626
94.103.87.196 3 3 24256 20250210232706
124.226.222.66 3 3 45090 20250228035547
209.87.169.89 1 1 4130 20250222173351
124.156.179.141 1 1 15030 20250223174800
182.44.2.148 2 2 30060 20250220075130
54.177.91.49 1 1 15030 20250207204101
193.169.228.11 1 1 50068 20250220103412
38.154.90.112 2 2 8260 20250209202221
23.82.80.111 2 2 8260 20250216011752
164.152.19.122 0 2 30060 
170.106.73.216 1 1 15030 20250221013518
181.215.65.183 1 1 4130 20250219184259
138.68.180.18 5 5 56021 20250211015126
54.183.77.203 1 1 15030 20250214192939
203.2.64.59 1 1 15030 20250210120844
104.28.249.47 1 1 15030 20250227085123
111.172.249.49 1 1 15030 20250220174226
104.168.141.43 2 2 8260 20250214040101
185.122.141.14 1 1 15030 20250219042319
213.248.166.145 6 6 48512 20250221094232
106.227.49.113 2 2 30060 20250225212114
60.188.57.0 1 1 15030 20250212042731
23.150.248.224 2 2 30060 20250216164427
42.83.147.56 2 2 30060 20250224040723
35.171.144.152 4 4 50308 20250213125427
209.38.122.110 1 2 30183 20250221052041
206.189.102.220 1 2 30183 20250215012455
65.109.127.29 1 1 15030 20250216145659
114.80.36.40 1 1 15030 20250219220421
43.153.119.119 1 1 15030 20250226162345
104.248.155.8 1 1 15030 20250208050348
34.147.121.8 0 2 30060 
101.33.55.204 1 1 15030 20250224195108
20.245.167.190 1 1 12577 20250214043706
43.157.38.228 1 1 15030 20250227034258
43.135.148.92 1 1 15030 20250227055218
34.78.53.194 0 2 30060 
94.103.88.24 3 3 24256 20250223221943
182.42.105.85 1 1 15030 20250212143500
185.162.33.172 2 2 100136 20250207173936
43.153.36.110 1 1 15030 20250212122533
89.213.226.10 1 1 4130 20250206152503
45.154.98.17 2 2 30060 20250223062407
209.121.189.112 1 9 107853 20250222062944
